Owners
BRITTO ADDANYA & DERRICK6752 ECTOR PL
JACKSONVILLE, FL 32211
Parcel Summary
Situs Address | 54138 CHURCH RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 2.0000 |
Section | 10 |
Township | 1N |
Range | 25 |
Subdivision | NASSAU PLN U/R |
Exemptions | None |
Short Legal
PT GOVT LOT 3 OF SEC 10-1N-25EIN OR 2790/1161
A/K/A TRACT C...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $70,000 |
(+) Improved Value | $51,344 |
(=) Market Value | $121,344 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $121,344 |
(=) County Taxable Value | $121,344 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2025-05-23 | 2790/1161 | $189,000 | WD | Q | I | MORRISSEY BAILEY | BRITTO ADDANYA & DERRICK |
2022-05-06 | 2561/0720 | $144,000 | WD | Q | I | RUBASHKA VLADISLAV | MORRISSEY BAILEY |
2021-01-12 | 2424/1651 | $75,000 | WD | Q | I | CARRIGG CHRISTINE H | RUBASHKA VLADISLAV |
2010-05-04 | 1677/0636 | $94,100 | WD | U | I | WILKES SHEILA D | HUMPHRIES CHRISTINE |
2010-05-04 | 1677/0632 | $100 | PR | U | I | WILKES SHEILA D P/R | WILKES SHEILA D & CHRISTINE HUMPHRIES |
1997-03-10 | 0786/1556 | $7,500 | WD | Q | I | WHITLEY LORETTA | WILKES WILLIAM A |
1995-10-25 | 0742/0710 | $100 | QC | U | I | WHITLEY JESSIE STEVEN & LORRETTA | CREWS JERRY M JR & MARTHA JO |
1994-06-22 | 0707/1159 | $100 | QC | U | I | WHITLEY CARLOS & BETTY | CREWS JERRY JR & MARTHA |
1990-09-17 | 0607/0848 | $16,500 | WD | Q | I | WHITLEY CARLOS & B | WHITLEY JESSIE & L |
1987-10-06 | 0528/0181 | $15,000 | WD | Q | V | CONYERS GAYLE ET AL | WHITLEY CARLOS & B O |
1986-10-01 | 0501/0691 | $100 | QC | U | V | ||
1986-02-02 | 0750/0753 | $100 | QC | U | I | CREWS JERRY M JR & MARTHA JO | WHITLEY LORETTA |
1980-03-01 | 0311/0680 | $15,000 | WD | Q | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 93- MOBILE HOME | 986 | 926 | 2.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1987 |